Pepperdata-Platform Support
Pepperdata support for platforms varies based on the product. If you’re using multiple Pepperdata products on the same cluster, you must use a platform that’s supported by all of the products.
Application Spotlight, Platform Spotlight, Capacity Optimizer
The table shows which platform distributions are supported by which versions of Application Spotlight, Platform Spotlight, and Capacity Optimizer (not in managed-autoscaling-mode). For compatibility information about older distributions or Pepperdata versions, contact Pepperdata Support.
Although you may be able to run these Pepperdata products on an unsupported platform, some functionality might not be available or might not work properly. If you require assistance, we will ask you to use a platform that we support.
For information about support for operating systems and other tech stack components—JDK, Hadoop as a Service (HDaaS) clouds, stream processors (for Streaming Spotlight), HBase, autoscaling optimization, and so on—see the System Requirements.
Platform | Pepperdata | ||||||
7.1.x | 7.0.x | 6.5.x | 6.4.x | 6.3.x | 6.2.x | ||
Microsoft AKS ¶, ‖‖ | |||||||
Kubernetes 1.27 §§§§ | |||||||
Kubernetes 1.26 §§§§ | |||||||
Kubernetes 1.25 §§§§ | |||||||
Kubernetes 1.24 §§§ | |||||||
Kubernetes 1.23 §§§ | |||||||
Kubernetes 1.22 §§§ | |||||||
Kubernetes 1.21 §§ | |||||||
Amazon EKS ¶ | |||||||
Kubernetes 1.27 §§§§ | |||||||
Kubernetes 1.26 §§§§ | |||||||
Kubernetes 1.25 §§§§ | |||||||
Kubernetes 1.24 §§§ | |||||||
Kubernetes 1.23 §§§ | |||||||
Kubernetes 1.22 §§§ | |||||||
Kubernetes 1.21 §§ | |||||||
HPE Ezmeral Container Platform ††† | |||||||
5.3.x, on its supported Kubernetes/host-OS versions | |||||||
5.2.x, on its supported Kubernetes/host-OS versions ¶, ** | |||||||
Amazon Elastic MapReduce (EMR) *** | |||||||
6.12.x ‡‡‡‡ | |||||||
6.11.x ‡‡‡‡ | |||||||
6.10.x ‡‡‡‡ | |||||||
6.9.x ‡‡‡‡ | |||||||
6.8.x ‡‡‡ | |||||||
6.7.x ‡‡‡ | |||||||
6.6.x ‡‡‡ | |||||||
6.5.x ‡‡‡ | |||||||
6.4.x ‡‡ | |||||||
6.3.x ‡‡ | |||||||
6.2.0 * | |||||||
6.1.0 | |||||||
6.0.0 | |||||||
5.36.x ‡‡‡ | |||||||
5.35.x ‡‡‡ | |||||||
5.34.x ‡‡‡ | |||||||
5.33.0 | |||||||
5.32.0 * | |||||||
5.31.0 | |||||||
5.30.0 | |||||||
Google Dataproc | |||||||
2.1.x-debian11 | |||||||
2.0.x-debian10 †† | |||||||
1.5-debian10 | |||||||
1.4-debian10 | |||||||
1.3-debian10 | |||||||
Qubole® QDS | |||||||
R59 (AWS) | |||||||
R58 (AWS) | |||||||
Cloudera Data Platform (CDP) Public Cloud ¶¶ | |||||||
7.2.2--7.2.10 | |||||||
Cloudera Data Platform (CDP) Private Cloud Base † | |||||||
7.1.x | |||||||
7.0.x | |||||||
Cloudera's Distribution of Hadoop (CDH) | |||||||
6.3.x | |||||||
6.2.x | |||||||
6.1.x | |||||||
6.0.x | |||||||
5.16.x | |||||||
5.15.x | |||||||
5.14.x | |||||||
5.13.x | |||||||
5.12.x | |||||||
5.11.x | |||||||
5.10.x | |||||||
5.9.x | |||||||
5.8.x | |||||||
5.7.x | |||||||
5.6.x | |||||||
5.5.x | |||||||
5.4.x | |||||||
Hortonworks HDP® | |||||||
3.1.x | |||||||
3.0.x | |||||||
2.6.x | |||||||
2.5.x | |||||||
2.4.x | |||||||
2.3.x | |||||||
2.2.x | |||||||
MapR ‡ | |||||||
6.1.x § | |||||||
6.0.x | |||||||
5.2.x | |||||||
5.1.x | |||||||
5.0.x | |||||||
Apache Hadoop ‖ | |||||||
3.1.x | |||||||
3.0.x | |||||||
2.9.x | |||||||
2.8.x | |||||||
2.7.x | |||||||
2.6.x |
* Bucket names cannot include dot characters (.
).
† Formerly CDP Data Center.
‡ On MapR clusters, shuffle metrics are not supported (shuffle data read byte/sec, task pause millis during shuffle data reads, and shuffle read num ops).
§ MapR 6.1.x support requires Pepperdata Supervisor v5.7.18 or later.
‖ Hadoop 2.9.x support requires Pepperdata Supervisor v6.1.3 or later.
¶ Capacity Optimizer on this platform requires Supervisor v7.0.x or later.
** HPE Ezmeral Container Platform 5.2.x requires Pepperdata Supervisor v6.5.15 or later.
†† Google Dataproc 2.0.x-debian10 requires Pepperdata Supervisor v6.2.38 or later.
‡‡ Amazon EMR 6.3.x and EMR 6.4.x require Pepperdata Supervisor v6.5.24 or later.
§§ Kubernetes 1.21 requires Pepperdata Supervisor v6.5.28 or later.
§§§ Kubernetes 1.22, 1.23, and 1.24 require Pepperdata Supervisor v7.1.13 or later.
§§§§ Kubernetes 1.25, and 1.26 require Pepperdata Supervisor v7.1.19 or later.
‖‖ Microsoft AKS requires Pepperdata Supervisor v6.5.23 or later.
¶¶ Cloudera Data Platform (CDP) Public Cloud requires Pepperdata Supervisor v6.4.11 or later.
*** Supported instance types for Amazon EMR are x86-based instance types and Graviton/Graviton 2-based instance types (*a.*
and *g.*
, respectively, in Supported instance types ).
††† For details about supported Kubernetes/host-OS versions, refer to the HPE Ezmeral documentation for your platform version; for example, HPE Ezmeral Container Platform Components .
‡‡‡ Amazon EMR 5.34.x and EMR 6.5.x require Pepperdata Supervisor v7.0.8 or later.
‡‡‡‡ Amazon EMR 6.9.x+ require Pepperdata Supervisor v7.1.20 or later.
Query Spotlight
The tables show which combinations of query engine and Hadoop distro are supported by Query Spotlight.
In This Section
Impala
Query Spotlight supports the Impala-distro combinations shown in the table. (For supported distro versions, see the Supported Platforms by Pepperdata Version table, above.)
Impala-Distro Combination | Query Spotlight | ||||||
7.1.x | 7.0.x | 6.5.x | 6.4.x | 6.3.x | 6.2.x | ||
Distro-supported Impala versions | |||||||
Pepperdata-supported Cloudera versions |
Hive
Query Spotlight supports the Hive-distro combinations shown in the table.
Hive-Distro Combination | Query Spotlight | ||||||
7.1.x | 7.0.x | 6.5.x | 6.4.x | 6.3.x | 6.2.x | ||
Distro-supported Hive versions | |||||||
Pepperdata-supported EMR versions † | |||||||
Distro-supported Hive versions | |||||||
Pepperdata-supported Dataproc versions † | |||||||
Hive 3.1.x | |||||||
Pepperdata-supported CDP Public Cloud versions ‡ | |||||||
CDP Private Cloud Base 7.1.x * | |||||||
CDP Private Cloud Base 7.0.x * | |||||||
HDP 3.1.5 * | |||||||
Hive 2.1.1 | |||||||
CDH 6.3.x | |||||||
CDH 6.2.x | |||||||
CDH 6.1.x | |||||||
Hive 1.2.1 | |||||||
HDP 2.6.5 | |||||||
Hive 1.1.0 | |||||||
CDH 5.16.x |
* Requires Pepperdata Supervisor v6.3.16 or later.
† Requires Pepperdata Supervisor v6.5.10 or later. For supported distro versions, see the Supported Platforms by Pepperdata Version table, above.
‡ Requires Pepperdata Supervisor v6.4.11 or later. For supported distro versions, see the Supported Platforms by Pepperdata Version table, above
Presto/Trino
Query Spotlight supports the Presto/Trino-distro combinations shown in the table.
Presto/Trino-Distro Combination | Query Spotlight | |||
7.1.x | 7.0.x | 6.5.x | ||
Trino Release 370 | ||||
Cloudera CDP Private Cloud Base 7.2.4 | ||||
Trino Release 364 | ||||
Cloudera CDP Private Cloud Base 7.1.4 | ||||
Trino Release 359 | ||||
Amazon EMR 6.4.x | ||||
PrestoSQL Release 343 | ||||
Amazon EMR 6.4.x |